Usage Statistics for www.efgm.at

Summary Period: January 2024
Generated 01-Feb-2024 09:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 378399
Total Files 230666
Total Pages 364428
Total Visits 16192
Total KBytes 10312343
Total Unique Sites 2338
Total Unique URLs 680
Total Unique Referrers 4558
Total Unique User Agents 1953
. Avg Max
Hits per Hour 508 4952
Hits per Day 12206 19303
Files per Day 7440 11725
Pages per Day 11755 18203
Sites per Day 75 337
Visits per Day 522 1114
KBytes per Day 332656 588020
Hits by Response Code
Undefined response code 0.37% 1401
Code 200 - OK 60.96% 230666
Code 206 - Partial Content 0.02% 58
Code 301 - Moved Permanently 6.29% 23811
Code 302 - Found 29.37% 111149
Code 304 - Not Modified 0.03% 127
Code 400 - Bad Request 0.01% 30
Code 401 - Unauthorized 0.05% 205
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.63% 9957
Code 405 - Method Not Allowed 0.00% 3
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.26% 965
Code 503 - Service Unavailable 0.00% 18

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 9524 2.52% 6101 2.64% 9111 2.50% 747 4.61% 2 0.09% 243223 2.36%
2 9834 2.60% 5853 2.54% 9084 2.49% 759 4.69% 2 0.09% 250544 2.43%
3 12027 3.18% 7676 3.33% 11133 3.05% 849 5.24% 2 0.09% 270361 2.62%
4 14534 3.84% 9012 3.91% 13841 3.80% 967 5.97% 2 0.09% 339783 3.29%
5 15115 3.99% 9189 3.98% 14770 4.05% 959 5.92% 2 0.09% 391667 3.80%
6 16000 4.23% 9865 4.28% 15119 4.15% 1029 6.35% 2 0.09% 418275 4.06%
7 17737 4.69% 10236 4.44% 17009 4.67% 1114 6.88% 2 0.09% 511908 4.96%
8 18648 4.93% 10219 4.43% 18203 4.99% 1089 6.73% 2 0.09% 428128 4.15%
9 17217 4.55% 9618 4.17% 16688 4.58% 1027 6.34% 2 0.09% 580636 5.63%
10 19303 5.10% 11725 5.08% 18170 4.99% 584 3.61% 230 9.84% 462285 4.48%
11 16266 4.30% 9602 4.16% 16067 4.41% 466 2.88% 248 10.61% 388123 3.76%
12 14976 3.96% 10217 4.43% 13817 3.79% 453 2.80% 236 10.09% 339528 3.29%
13 2172 0.57% 1435 0.62% 2166 0.59% 60 0.37% 56 2.40% 41422 0.40%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 7892 2.09% 4917 2.13% 7262 1.99% 212 1.31% 145 6.20% 208654 2.02%
19 17861 4.72% 11449 4.96% 17293 4.75% 451 2.79% 264 11.29% 475157 4.61%
20 17011 4.50% 10110 4.38% 16724 4.59% 451 2.79% 241 10.31% 588020 5.70%
21 17237 4.56% 10126 4.39% 16933 4.65% 577 3.56% 279 11.93% 486361 4.72%
22 16108 4.26% 9447 4.10% 15024 4.12% 659 4.07% 337 14.41% 477548 4.63%
23 12799 3.38% 7611 3.30% 12550 3.44% 492 3.04% 246 10.52% 368019 3.57%
24 14349 3.79% 8914 3.86% 14027 3.85% 447 2.76% 265 11.33% 362483 3.52%
25 10519 2.78% 6102 2.65% 10245 2.81% 420 2.59% 236 10.09% 306328 2.97%
26 13085 3.46% 7686 3.33% 12638 3.47% 579 3.58% 331 14.16% 416536 4.04%
27 11509 3.04% 7187 3.12% 11291 3.10% 407 2.51% 275 11.76% 343698 3.33%
28 14788 3.91% 9522 4.13% 14405 3.95% 400 2.47% 244 10.44% 424958 4.12%
29 14734 3.89% 8807 3.82% 14336 3.93% 429 2.65% 224 9.58% 426105 4.13%
30 12300 3.25% 8158 3.54% 12063 3.31% 363 2.24% 197 8.43% 355646 3.45%
31 14854 3.93% 9882 4.28% 14459 3.97% 423 2.61% 246 10.52% 406951 3.95%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 568 17614 4.65% 342 10625 4.61% 538 16708 4.58% 15280 473694 4.59%
1 602 18678 4.94% 364 11313 4.90% 567 17585 4.83% 15316 474806 4.60%
2 569 17640 4.66% 362 11242 4.87% 561 17415 4.78% 14506 449681 4.36%
3 357 11097 2.93% 236 7328 3.18% 330 10247 2.81% 9239 286409 2.78%
4 366 11346 3.00% 222 6893 2.99% 362 11247 3.09% 8879 275235 2.67%
5 268 8322 2.20% 162 5050 2.19% 248 7697 2.11% 6251 193784 1.88%
6 325 10080 2.66% 196 6097 2.64% 320 9925 2.72% 9045 280410 2.72%
7 382 11856 3.13% 200 6200 2.69% 374 11619 3.19% 13867 429867 4.17%
8 419 13001 3.44% 259 8041 3.49% 411 12754 3.50% 12483 386964 3.75%
9 507 15717 4.15% 304 9450 4.10% 494 15314 4.20% 15858 491600 4.77%
10 525 16279 4.30% 292 9053 3.92% 506 15716 4.31% 13108 406348 3.94%
11 501 15556 4.11% 305 9484 4.11% 488 15152 4.16% 13826 428603 4.16%
12 580 18009 4.76% 376 11671 5.06% 556 17248 4.73% 14783 458258 4.44%
13 561 17410 4.60% 351 10893 4.72% 545 16903 4.64% 15060 466867 4.53%
14 573 17782 4.70% 370 11486 4.98% 562 17452 4.79% 14804 458921 4.45%
15 577 17894 4.73% 341 10600 4.60% 543 16858 4.63% 15529 481396 4.67%
16 551 17094 4.52% 349 10838 4.70% 538 16708 4.58% 14791 458521 4.45%
17 542 16824 4.45% 334 10363 4.49% 527 16337 4.48% 15116 468596 4.54%
18 555 17214 4.55% 327 10143 4.40% 541 16800 4.61% 15209 471485 4.57%
19 564 17499 4.62% 344 10683 4.63% 538 16680 4.58% 16356 507021 4.92%
20 636 19724 5.21% 386 11978 5.19% 602 18690 5.13% 15498 480453 4.66%
21 545 16900 4.47% 323 10037 4.35% 512 15872 4.36% 15221 471854 4.58%
22 556 17260 4.56% 326 10106 4.38% 550 17054 4.68% 17418 539957 5.24%
23 567 17603 4.65% 357 11092 4.81% 530 16447 4.51% 15213 471609 4.57%

Top 30 of 680 Total URLs
# Hits KBytes URL
1 78264 20.68% 28346 0.27% /stats/usage_202304.html
2 65006 17.18% 5414006 52.50% /stats/usage_202401.html
3 30675 8.11% 5 0.00% /wp-cron.php
4 22604 5.97% 2042706 19.81% /stats/usage_202309.html
5 8727 2.31% 770486 7.47% /stats/usage_202308.html
6 6842 1.81% 627234 6.08% /stats/usage_202312.html
7 3094 0.82% 31103 0.30% /stats/
8 1609 0.43% 5010 0.05% /wp-login.php
9 1267 0.33% 56215 0.55% /
10 953 0.25% 15871 0.15% /online-anfrage/
11 883 0.23% 80 0.00% /robots.txt
12 316 0.08% 28450 0.28% /stats/usage_202310.html
13 212 0.06% 283 0.00% /wp-includes/js/comment-reply.min.js
14 212 0.06% 6343 0.06% /wp-includes/js/jquery/jquery.min.js
15 208 0.05% 1002 0.01% /wp-content/plugins/tatsu/includes/typehub/public/js/webfont.min.js
16 207 0.05% 296 0.00% /feed/
17 207 0.05% 492 0.00% /wp-content/plugins/exponent-modules/public/js/exp-modules.min.js
18 207 0.05% 580 0.01% /wp-content/plugins/tatsu/public/js/tatsu-header.min.js
19 207 0.05% 473 0.00% /wp-content/plugins/tatsu/public/js/vendor/es6-promise.auto.min.js
20 206 0.05% 1604 0.02% /wp-content/plugins/tatsu/public/js/tatsu.min.js
21 206 0.05% 989 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
22 205 0.05% 1446 0.01% /wp-content/themes/exponent/js/main.js
23 204 0.05% 1253 0.01% /wp-content/themes/exponent/js/vendor/modernizr.js
24 203 0.05% 191 0.00% /wp-content/plugins/be-grid/js/portfolio.min.js
25 202 0.05% 1414 0.01% /wp-includes/js/jquery/ui/core.min.js
26 202 0.05% 780 0.01% /wp-includes/js/jquery/ui/tabs.min.js
27 201 0.05% 548 0.01% /wp-includes/js/jquery/ui/accordion.min.js
28 199 0.05% 217 0.00% /comments/feed/
29 199 0.05% 388 0.00% /wp-content/plugins/be-gdpr/public/js/be-gdpr-public.js
30 199 0.05% 1410 0.01% /wp-content/plugins/be-gdpr/public/js/magnificpopup.min.js

Top 10 of 680 Total URLs By KBytes
# Hits KBytes URL
1 65006 17.18% 5414006 52.50% /stats/usage_202401.html
2 22604 5.97% 2042706 19.81% /stats/usage_202309.html
3 8727 2.31% 770486 7.47% /stats/usage_202308.html
4 6842 1.81% 627234 6.08% /stats/usage_202312.html
5 1267 0.33% 56215 0.55% /
6 3094 0.82% 31103 0.30% /stats/
7 93 0.02% 28771 0.28% /wp-content/uploads/2019/04/woman-praying-hands-up.jpg
8 316 0.08% 28450 0.28% /stats/usage_202310.html
9 78264 20.68% 28346 0.27% /stats/usage_202304.html
10 953 0.25% 15871 0.15% /online-anfrage/

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 1609 0.43% 6972 65.14% /wp-login.php
2 1267 0.33% 1985 18.55% /
3 3 0.00% 270 2.52% /stats/usage_201507.html
4 65006 17.18% 259 2.42% /stats/usage_202401.html
5 30675 8.11% 233 2.18% /wp-cron.php
6 3094 0.82% 185 1.73% /stats/
7 78264 20.68% 181 1.69% /stats/usage_202304.html
8 207 0.05% 133 1.24% /feed/
9 199 0.05% 46 0.43% /comments/feed/
10 149 0.04% 42 0.39% /kirche-leben/

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 30675 8.11% 7947 68.67% /wp-cron.php
2 1267 0.33% 1015 8.77% /
3 1609 0.43% 985 8.51% /wp-login.php
4 3 0.00% 356 3.08% /stats/usage_201507.html
5 3094 0.82% 229 1.98% /stats/
6 78264 20.68% 224 1.94% /stats/usage_202304.html
7 65006 17.18% 221 1.91% /stats/usage_202401.html
8 199 0.05% 109 0.94% /comments/feed/
9 22604 5.97% 85 0.73% /stats/usage_202309.html
10 149 0.04% 49 0.42% /kirche-leben/

Top 30 of 4558 Total Referrers
# Hits Referrer
1 55055 14.55% - (Direct Request)
2 32168 8.50% https://mbkamaz.ru/
3 22020 5.82% https://generik-spb.ru
4 12434 3.29% https://artace.ru/
5 11910 3.15% https://vestnik-podmoskovya.ru
6 10880 2.88% https://xn--80adb2aqcedv1i.xn--p1ai/
7 10235 2.70% https://magic-tabs.ru
8 8572 2.27% https://digest.spb.ru/
9 8520 2.25% https://blackdroid.mobi/
10 8055 2.13% https://fitness-crimea.ru/
11 8040 2.12% https://apkstorage.net/
12 7710 2.04% https://www.mobilecards.com.ua/
13 7695 2.03% https://prezentacii.info/
14 7680 2.03% https://apkzavr.com/
15 7035 1.86% https://coloriage-carnaval.com/
16 6768 1.79% https://beeshell.ru/
17 6692 1.77% https://ed-apteka.ru
18 6244 1.65% https://viagra-tablet.ru
19 5880 1.55% https://ausmalbilderdisney.com/
20 4965 1.31% https://driverss.net/
21 4882 1.29% https://fis-engineering.ru
22 4848 1.28% https://geosf.ru/
23 4247 1.12% https://xn--megsb-5wa.com
24 4133 1.09% https://mega-active-links.com
25 3954 1.04% https://xn--megab-mdb.com
26 3765 0.99% https://prodroiders.net/
27 3669 0.97% http://obltransavto.ru
28 3542 0.94% https://eurogirlsescort.com.hr
29 3498 0.92% https://xxx-price.net
30 3255 0.86% https://pdatop.net/

Top 20 of 234 Total Search Strings
# Hits Search String
1 15 4.92% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 14 4.59% https://smegabat.ru/p=139
3 6 1.97% https://fas.st/ta_keherid=latgbyerp
4 6 1.97% https://insania.io/
5 6 1.97% https://smegabat.ru/p=184
6 4 1.31% https://4ringcars.ru/
7 4 1.31% https://fabrica-tumana.ru/
8 4 1.31% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 4 1.31% https://smegabat.ru/p=159
10 4 1.31% https://smegabat.ru/p=180
11 4 1.31% https://smegabat.ru/p=74
12 3 0.98% https://magicflo.ru/
13 3 0.98% https://protos.ru/catalog
14 3 0.98% https://vasil.cyou/
15 2 0.66% https://leguar.ru/
16 2 0.66% https://service24kzn.ru/evakuator/
17 2 0.66% https://www.efgm.at/
18 2 0.66% montes mugica
19 2 0.66% prayer pdf
20 1 0.33% gana dinero escribiendo

Top 15 of 1953 Total User Agents
# Hits User Agent
1 78491 20.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28597 7.56% WordPress/6.4.2; https://www.efgm.at
3 15515 4.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 15389 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 15334 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 15143 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 7868 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 7867 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 7856 2.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7805 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 7775 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 7773 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 7770 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7755 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7754 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 245032 64.75% 151373 65.62% 6819210 66.13% Unresolved/Unknown
2 133367 35.25% 79351 34.40% 3493133 33.87% Austria


Generated by Webalizer Version 2.23